GEX seeks to replicate as closely as possible, before fees and expenses, the performance of the Ardour Global IndexSM (Extra Liquid), AGIXL. GEX provides targeted exposure to companies worldwide that are engaged in the alternative energy industry and trades with the same ease and liquidity of a common stock.
| As of March 30, 2007 | % of net assets |
| Vestas Wind Systems A/S ecVWS | 10.97% |
| Gamesa Corporacion Tecnologica S.A. eDGAM | 7.98% |
| Renewable Energy Corp. ASA eoREC | 6.84% |
| Q-Cells AG eiQCE | 5.73% |
| SolarWorld AG eiSWV | 5.33% |
| Verbund AG ejVER | 5.21% |
| Kurita Water Industries Ltd. jT6370 | 4.82% |
| International Rectifier Corp. IRF | 4.61% |
| Suntech Power Holdings Co. Ltd. ADS STP | 4.32% |
| Itron Inc. ITRI | 3.61% |
| Energy Conversion Devices Inc. ENER | 3.28% |
| Cree Inc. CREE | 2.98% |
| Conergy AG eiCGY | 2.85% |
| SunPower Corp. Cl A SPWR | 2.62% |
| First Solar Inc. FSLR | 2.61% |
| Headwaters Inc. HW | 2.45% |
| AVX Corp. AVX | 2.25% |
| Chloride Group PLC lLCHLD | 2.19% |
| Evergreen Solar Inc. ESLR | 2.00% |
| Kemet Corp. KEM | 1.97% |
| Pacific Ethanol Inc. PEIX | 1.95% |
| Aventine Renewable Energy Holdings Inc. AVR | 1.91% |
| Ormat Technologies Inc. ORA | 1.90% |
| Evergreen Energy Inc. EEE | 1.69% |
| Power-One Inc. PWER | 1.56% |
| FuelCell Energy Inc. FCEL | 1.53% |
| VeraSun Energy Corp. VSE | 1.46% |
| Medis Technologies Ltd. MDTL | 1.40% |
| Trina Solar Ltd. ADS TSL | 1.12% |
| Solarfun Power Holdings Co. Ltd. ADS SOLF | 0.90% |
No comments:
Post a Comment